Index of /seis00-01
Name Last modified Size Description
Parent Directory -
GCNN0003.SGY 23-Mar-2001 16:29 1.1M
GCNN0003vspect.pck 23-Mar-2001 16:29 2.0K
GCNN0003vspect.ps 23-Mar-2001 16:29 25K
GCNN0004.SGY 23-Mar-2001 16:29 1.1M
GCNN0005.SGY 23-Mar-2001 16:29 1.1M
GCNN0006.SGY 23-Mar-2001 16:30 1.1M
GCNN0007.SGY 23-Mar-2001 16:30 1.1M
GCNN0008.SGY 23-Mar-2001 16:30 1.1M
GCNR0001.SGY 23-Mar-2001 16:30 1.1M
GCNR0002 03-Apr-2001 10:23 1.1M
GCNR0002.sgy 06-Apr-2001 14:29 1.1M
GCSN0001 03-Apr-2001 13:06 1.1M
GCSN0002 03-Apr-2001 13:06 1.1M
GCSN0003 03-Apr-2001 13:06 1.1M
GCSN0004 03-Apr-2001 13:06 1.1M
GCSN0005 03-Apr-2001 13:06 1.1M
GCSN0006 03-Apr-2001 13:06 1.1M
GCSN0007 03-Apr-2001 13:06 1.1M
GCSN0008 03-Apr-2001 13:06 1.1M
GCSN0009 03-Apr-2001 13:06 1.1M
GCSN0010 03-Apr-2001 13:06 1.1M
GCSN0011 03-Apr-2001 13:06 1.1M
GCSN0012 03-Apr-2001 13:06 1.1M
GCSN0013 03-Apr-2001 13:06 1.1M
GCSN0014 03-Apr-2001 13:06 1.1M
GCSN0014.SGY 03-Apr-2001 13:06 1.1M
GCSN0015 03-Apr-2001 13:06 382K
GCSN0016 03-Apr-2001 13:06 382K
GFBN0001.SGY 23-Mar-2001 16:30 1.1M
GFBN0002 03-Apr-2001 10:32 1.1M
GFBN0003 03-Apr-2001 10:49 1.1M
GFBN0004 03-Apr-2001 11:03 1.1M
GFBN0005 03-Apr-2001 11:18 1.1M
GFBN0008 03-Apr-2001 11:33 1.1M
GFBN0009 03-Apr-2001 11:47 1.1M
GFBN0010 03-Apr-2001 11:51 1.1M
GFBN0011 03-Apr-2001 11:59 1.1M
GFBR.SGY 03-Apr-2001 12:16 765K
GalenaForestI-580Ext..> 06-Apr-2001 12:23 596K
HGNS0002 11-Apr-2000 13:24 2.2M
HGNS0003 11-Apr-2000 13:24 2.2M
HGNS0004 11-Apr-2000 13:24 2.2M
HGNS0005 11-Apr-2000 13:24 2.2M
HGNS0006 11-Apr-2000 13:24 2.2M
HGRY0001 11-Apr-2000 13:23 201K
HGRY0007 11-Apr-2000 13:24 201K
HGRY0008 11-Apr-2000 13:25 201K
HGRY0009 11-Apr-2000 13:25 201K
HGRY0010 11-Apr-2000 13:25 201K
HGRY0011 11-Apr-2000 13:25 201K
HGRY7-11.SGY 11-Apr-2000 13:25 1.0M
HGRY7-11.ps 11-Apr-2000 13:25 158K
HGnoise.sgy 11-Apr-2000 14:42 11M
HGnoise.sgytegainvsp..> 11-Apr-2000 15:57 21K
HGnoise.sgytegainvsp..> 11-Apr-2000 16:12 24K
HGrefr.sgy 11-Apr-2000 14:45 1.2M
HVFL0001 11-Apr-2000 13:25 764K
HVFL0002 11-Apr-2000 13:25 764K
HVFL0003 11-Apr-2000 13:25 764K
HVFL0004 11-Apr-2000 13:25 764K
HVFL0005 11-Apr-2000 13:25 764K
HVFL0006 11-Apr-2000 13:25 764K
HVFL0007 11-Apr-2000 13:25 764K
HVFL0008 11-Apr-2000 13:25 764K
HVFL0009 11-Apr-2000 13:25 764K
HVFL0010 11-Apr-2000 13:26 764K
HVFL0011 11-Apr-2000 13:26 764K
HVFL0012 11-Apr-2000 13:26 764K
HVFL0013 11-Apr-2000 13:26 764K
HVFL0014 11-Apr-2000 13:26 764K
HVFL0015 11-Apr-2000 13:26 764K
HVFL0016 11-Apr-2000 13:26 764K
HVFL0017 11-Apr-2000 13:26 764K
HVFL0018 11-Apr-2000 13:26 764K
HVFL0019 11-Apr-2000 13:26 764K
HVFL0020 11-Apr-2000 13:26 764K
HVFL0021 11-Apr-2000 13:26 764K
HVFL0022 11-Apr-2000 13:26 764K
HVFL0023 11-Apr-2000 13:27 764K
HVFL0024 11-Apr-2000 13:27 764K
HVFL0025 11-Apr-2000 13:27 764K
HVFL0026 11-Apr-2000 13:27 764K
HVFL0027 11-Apr-2000 13:27 764K
HVFL0028 11-Apr-2000 13:27 764K
HVFL0029 11-Apr-2000 13:27 764K
HVFL0030 11-Apr-2000 13:27 764K
HVFL0032 11-Apr-2000 13:27 764K
HVFL0033 11-Apr-2000 13:28 764K
HVFL0034 11-Apr-2000 13:28 764K
HVFL0035 11-Apr-2000 13:28 764K
HVNS0031 11-Apr-2000 13:27 2.2M
HVfl0001.pdf 05-May-2000 17:35 66K
HVfl0001.ps 05-May-2000 17:34 132K
HVnoise.sgy 11-Apr-2000 14:49 2.2M
HVrefl-tegain-1s.flt 11-Apr-2000 16:41 6.2M
HVrefl.sgy 11-Apr-2000 14:47 25M
HVrefl0.ps 11-Apr-2000 16:39 112K
blackeagle 04-Jun-2001 09:47 1.1K
blackeagle% 04-Jun-2001 09:47 1.7K
blackeagle.mod 04-Jun-2001 09:34 886
calc.doc 08-May-2000 12:02 19K
calc.rtf 08-May-2000 12:02 3.5K
cocorp.jpg 08-May-2000 11:49 369K
gcnn-hi.mds 14-May-2001 17:03 289
gcnn-hi.mod 14-May-2001 17:03 95
gcnn-low.mds 14-May-2001 17:01 289
gcnn-low.mod 14-May-2001 17:01 95
gcnn.mds 14-May-2001 16:58 289
gcnn.mod 14-May-2001 16:58 95
gcnn0003.rg 23-Mar-2001 16:29 1.1M
gcnnvspect.dis 14-May-2001 16:55 2.0K
gcnnvspect.pck 14-May-2001 16:54 4.0K
gcnnvspect.pck% 14-May-2001 16:54 4.1K
gcnnvspect.txt 14-May-2001 16:52 4.1K
gcnrsum.rg 06-Apr-2001 14:55 48K
gcnrsum.sgy 06-Apr-2001 14:52 108K
gcsn-hi.mds 14-May-2001 11:50 323
gcsn-hi.mod 14-May-2001 11:50 95
gcsn-low.mds 14-May-2001 11:49 323
gcsn-low.mod 14-May-2001 11:49 126
gcsn.mds 14-May-2001 11:48 323
gcsn.mod 14-May-2001 11:48 95
gcsn.sgy 03-Apr-2001 17:02 16M
gcsn8-vspect.ps 14-May-2001 16:51 21K
gcsnpicks.txt 14-May-2001 11:11 18K
gcsnvspect.dis 14-May-2001 11:23 8.6K
gcsnvspect.pck 14-May-2001 11:20 18K
gcsr.sgy 04-Apr-2001 10:43 765K
gfbn-hi.mds 14-May-2001 11:56 323
gfbn-hi.mod 14-May-2001 11:55 95
gfbn-low.mds 14-May-2001 11:59 323
gfbn-low.mod 14-May-2001 11:59 95
gfbn.mds 14-May-2001 11:57 323
gfbn.mod 14-May-2001 11:57 95
gfbn.sgy 03-Apr-2001 17:00 8.8M
gfbnpicks.txt 14-May-2001 11:11 9.5K
gfbnvspect.dis 14-May-2001 11:23 4.8K
gfbnvspect.pck 14-May-2001 11:21 9.5K
hv-refr.jpg 08-May-2000 11:49 195K
hvstack.jpg 08-May-2000 11:49 306K
methods.doc 08-May-2000 11:58 22K
methods.txt 08-May-2000 11:59 3.3K
plGCNRpar 06-Apr-2001 14:34 292
plGFBN0002par 03-Apr-2001 17:11 407
plHGnoisepar 11-Apr-2000 15:51 332
plgcsnpar 04-Apr-2001 10:51 441
plhgrypar 11-Apr-2000 13:28 342
plnoisepar 23-Mar-2001 16:29 344
plvspectpar 23-Mar-2001 16:29 393
refs.txt 05-May-2000 15:06 2.0K
segykeyw.ord 11-Apr-2000 14:40 3.4K
walker-lane.doc 08-May-2000 12:00 22K
walker-lane.txt 08-May-2000 12:00 3.3K
Apache/2.0.54 (Unix) Server at unrnet.seismo.unr.edu Port 80